Kernel Comparison: Linux (2.6.22) versus Windows (Vista)
Availability
Key2
current, non-current, future.
2007
Kernel Release | Linux Kernel32 | Linux OS32 | Windows Kernel | Windows OS |
2007 Q4 | 2.6.23 | | NT 6.0.6001 | Server 2008 |
2007 Q3 | 2.6.22 | Ubunutu/Kubuntu Gutsy Gibbon 7.10 2.6.22-rc4 Yellow Dog 5.0.2 phoenix | | |
2007 Q2 | 2.6.21 | Fedora Core 7 2.6.21.5 Slackware Linux 12.0 | | |
2007 Q1 | 2.6.20 | 2.6.20.6 Foresight 1.2 2.6.20.6 GParted 0.3.4-6 CRUX 2.3 Sabayon 3.3 Ubunutu/Kubuntu Feisty Fawn 7.04 | NT 6.0.6000 NT 5.2.3790 | Vista 2003 R2 SP2 |
2006
Kernel Release | Linux Kernel32 | Linux OS32 | Windows Kernel | Windows OS |
2006 Q4 | 2.6.19 | Gentoo 2007.0, 2.6.19.5 KNOPPIX 5.2 | | |
2006 Q3 | 2.6.18 | Red Hat RHEL5, 2.6.18.2 openSUSE 10.2 CentOS 5.0 Debian 4.0 etch Kanotix 2006-01-rc4 Fedora Core 6 zod | | |
2006 Q2 | 2.6.17 | Ubunutu/Kubuntu 6.10 edgy, Mandriva 2007.1,Gentoo 2006.1 | | |
2006 Q1 | 2.6.16 . 2.6.15 | 2.6.16.21 SUSE Linux Enterprise 10, 2.6.16.27 PCLinuxOS 0.93a MEPIS 6.5 | | |
2005
Kernel Release | Linux Kernel32 | Linux OS32 | Windows Kernel | Windows OS |
2005 Q4 | | | NT 5.2.3790 | 2003 R2 |
2004-2000
Kernel Release | Linux Kernel32 | Linux OS32 | Windows Kernel | Windows OS |
2004 Q4 | 2.6.9 | Red Hat RHEL4 | | |
2003 Q4 | 2.6 | | | |
2003 Q2 | | | NT 5.2 | 2003 |
2001 Q4 | | | NT 5.1 | XP |
2000 Q1 | | | NT 5 | 2000 |
<-Prev|Next->
Johnathon Weare © Johnny Weare 2008
Widefox - the Vertical Tab Firefox
Comments (0)
You don't have permission to comment on this page.